View our Virtual 3D Tour! This hard to find opportunity offers unobstructed rockstar views of our amazing skyline. Floor to ceiling windows make this an all day light filled unit. Dramatic open plan living and dining space with high-end kitchen finishes including Snaidero cabinets and Wolf and Subzero appliances. Gracious master suite has huge walk-in closets, all marble bathroom with oversized shower and separate deep soaking jetted tub. Huge second bedroom with attached bathroom makes for an awesome guest suite. Good sized third bedroom with great east facing downtown views. Unit comes with two side-by-side parking spaces. All this in an A+ location with all that River North and the city has to offer at your doorstep.
Midwest Real Estate Data LLC #: 09615726
Listing Courtesy of Dream Town Realty
Property Details for 110 West Superior Street, #2301, Chicago, IL 60654
Property Status: | Contingent | Property Type: | Condo/Townhouse |
---|
List Price: | $1,399,000 | Area: | Chi - Near North Side |
---|
County: | Cook | Zip: | 60654 |
---|
Taxes: | $21,344 | Tax Year: | 2015 |
---|
Cumulative Days on Market: | 32 | Bedrooms: | 3 |
---|
Full Baths: | 3 | Half Baths: | 0 |
---|
Total Bathrooms: | 3 | Square Footage: | 2,550 sqft |
---|
Year Built: | 2009 | Garage Spaces: | 2 |
Additional Property Details
Hide Additional Details
MLS #: | 09615726 | Property Sub Type: | Attached Single |
---|
Additional Rooms: | Balcony,Deck,Foyer | Master Association Fee: | No |
---|
Assessment Includes: | Water,Parking,Common Insurance,Doorman,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal | Management Company: | Advantage Management |
---|
Management Contact Name: | Eric Ruby | Management Phone: | 312-475-9400 |
---|
Management: | Manager Off-site | Max Pet Weight: | 999 |
---|
New Construction: | No | # Garage Spaces: | 2 |
---|
# Stories: | 27 | Original List Price: | $1,399,000 |
---|
Appliances: | Oven/Range,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Washer,Dryer,Disposal,All Stainless Steel Kitchen Appliances | Ownership: | Condo |
---|
Pet Information: | Cats OK,Dogs OK | Parking: | Garage |
---|
% Owner Occupied: | 87 | Pets Allowed (Y/N): | Yes |
---|
Rebuilt?: | No | # Rooms: | 6 |
---|
Rehab?: | No | Offered For Sale Or Rent: | No |
---|
Special Assessments: | N | Square Feet Source: | Plans |
---|
Special Service Area: | N | Is Parking Included In Price: | Yes |
---|
Assessment/Association Dues $: | $1,690 | Total # Units In Building: | 57 |
---|
Type Attached: | Condo | Township: | NORTH CHICAGO |
---|
Tax Exemptions: | Homeowner | Tax Year: | 2015 |
---|
Unit Floor Level: | No | Waterfront?: | No |
---|
Built Before 1978?: | No | Basement Description: | None |
---|
Bath Amenities: | Whirlpool,Separate Shower,Double Sink | Basement Bathrooms?: | No |
---|
Addtl Room 1 Flooring: | Hardwood | Addtl Room 1 Level: | Main Level |
---|
Addtl Room 1 Name: | Foyer | Addtl Room 1 Size: | 7X5 |
---|
Addtl Room 2 Level: | Main Level | Addtl Room 2 Name: | Balcony |
---|
Addtl Room 2 Size: | 13X7 | Addtl Room 3 Level: | Main Level |
---|
Addtl Room 3 Name: | Deck | Addtl Room 3 Size: | 13X7 |
---|
Addtl Room 4 Level: | Not Applicable | Addtl Room 5 Level: | Not Applicable |
---|
2nd Bedroom Flooring: | Carpet | 2nd Bedroom Level: | Main Level |
---|
2nd Bedroom Size: | 25X13 | 2nd Bedroom Window Treatments: | Shades |
---|
3rd Bedroom Flooring: | Carpet | 3rd Bedroom Level: | Main Level |
---|
3rd Bedroom Size: | 11X11 | 3rd Bedroom Window Treatments: | Shades |
---|
4th Bedroom Level: | Not Applicable | Dining Room: | Combined w/ LivRm |
---|
Dining Room Flooring: | Hardwood | Dining Room Level: | Main Level |
---|
Dining Room Size: | 12X9 | Dining Room Window Treatments: | Shades |
---|
Bedrooms (Above Grade): | 3 | Family Room Level: | Not Applicable |
---|
Kitchen Type: | Eating Area-Breakfast Bar,Island | Kitchen Flooring: | Hardwood |
---|
Kitchen Level: | Main Level | Kitchen Size: | 12X10 |
---|
Laundry Level: | Main Level | Laundry Size: | 6X6 |
---|
Living Room Flooring: | Hardwood | Living Room Level: | Main Level |
---|
Living Room Size: | 28X16 | Living Room Window Treatments: | Shades |
---|
Master Bedroom Bath: | Full | Master Bedroom Flooring: | Carpet |
---|
Master Bedroom Level: | Main Level | Bedrooms (Below Grade): | 0 |
---|
Master Bedroom Size: | 18X16 | Master Bedroom Window Treatments: | Shades |
---|
Total Full/Half Baths: | 3 | Common Area Amenities: | Door Person,Elevator,Exercise Room,Storage |
---|
# Of Cars: | 2 | Age: | 6-10 Years |
---|
Corporate Limits: | CHICAGO | Contingency Flag: | Attorney/Inspection |
---|
Property Currently Being Leased: | No | # Of Days For Bd Apprvl: | 0 |
---|
Lot Dimensions: | COMMON | Directions: | North or South on LaSalle then east to building |
---|
Disability Access And/Or Equipped: | No | East: | 0 |
---|
Electricity: | 100 Amp Service | Equipment: | Humidifier,TV-Cable,Security System,Fire Sprinklers,CO Detectors |
---|
Air Conditioning: | Central Air,Zoned | Exposure: | S (South),E (East),W (West) |
---|
Exterior Building Type: | Glass | Exterior Property Features: | Balcony,Deck,Patio,Storms/Screens |
---|
Garage Details: | Heated | Garage On Site: | Yes |
---|
Garage Ownership: | Owned | Garage Type: | Attached |
---|
Elementary School: | OGDEN ELEMENTARY SCHOOL | Elementary Sch Dist: | 299 |
---|
Heat/Fuel: | Gas,Forced Air,Zoned | High Sch Dist: | 299 |
---|
Sewer: | Sewer-Public | Water: | Other |
---|
General Information: | None | Interior Property Features: | Hardwood Floors,Laundry Hook-Up in Unit,Storage |
---|
Jr High/Middle School: | WELLS COMMUNITY ACADEMY SENIOR H | Jr High/Middle Dist: | 299 |

Loading ...