Fabulous Penthouse at The Columbian. Exceptional Floor Plan w/over 3400 sqft of living space w/ unobstructed wraparound views of lake, Navy Pier, Grant Park & Museum Campus. Home features expansive LR/DR w/chef's kitchen. Three Ensuite bedrooms, 3.5 baths, in-unit laundry & private balcony. Full amenity building w/transportation at your door, walk to Trains & Shopping. 2 Prime Garage Spaces $40K ea. AGENT OWNED
Midwest Real Estate Data LLC #: 08829933
Listing Courtesy of Berkshire Hathaway HomeServices KoenigRubloff
Property Details for 1160 S Michigan Ave, #4201, Chicago, IL 60605
Property Status: | Active | Property Type: | Condo/Townhouse |
---|
List Price: | $1,425,000 | Area: | Chi - Loop |
---|
Assessments Amount: | $1,575 | County: | Cook |
---|
Zip: | 60605 | Taxes: | $18,384 |
---|
Cumulative Days on Market: | 223 | Rooms Total: | 9 |
---|
Bedrooms: | 3 | Full Baths: | 3 |
---|
Half Baths: | 1 | Total Bathrooms: | 4 |
---|
Square Footage: | 3,480 sqft | Year Built: | 2007 |
Additional Property Details
Hide Additional Details
MLS #: | 08829933 | Property Sub Type: | Condo/Townhouse |
---|
Basement: | Yes | County Fips: | 31 |
---|
Parcel Number: | 17153090411439 | Township: | SOUTH CHICAGO |
---|
Directions: | LSD to Roosevelt. Roosevelt (W) to Michigan | Construction Features: | Brick Exterior, Glass |
---|
Garage Features: | Heated, Garage | Garage Type: | A |
---|
Location Features: | Corner | Lot Size Dimensions: | COMMON |
---|
Road Features: | Asphalt | Sewer Features: | Public Sewer |
---|
View Features: | Water View | Possession: | Closing |
---|
Appliance Features: | Range-Oven, Microwave, Dishwasher, Refrigerator, Disposal | Basement Features: | No Basement |
---|
Cooling Features: | Central | Cooling: | Yes |
---|
Floor Features: | Carpet, Hardwood | Heating Features: | Natural Gas, Forced Air |
---|
Pet Features: | Pets OK | Water Features: | Lake Michigan |
---|
Association Features: | Extra Storage, Party Room | Association Period: | 12 |
---|
Association: | Yes | Community Features: | Elevator(S), Exercise Room |
---|
Property Type: | Residential | View: | Yes |
---|
Family: | Yes | Formal Dining: | Yes |
---|
Kitchen Features: | Breakfast Bar | Living: | Yes |
---|
Living Room: | 25' x 23' | Master Bedroom: | 15' x 22' |
---|
Bedroom: | 16' x 12' | Bedroom: | 15' x 18' |
---|
Breakfast Room: | 10' x 12' | Balcony: | 17' x 5' |
---|
Foyer: | 5' x 6' | Office: | 15' x 7' |
---|
Dining Room: | 12' x 8' | Kitchen: | 10' x 14' |
---|
Family Room: | 11' x 15' | | |
Sold Homes Near 1160 S Michigan Ave, #4201, Chicago, IL 60605
View All
Loading ...
Loading Walkscore Scores