ABSOLUTELY FABULOUS! STUNNING GOLD COAST CONDO WITH BREATHTAKING VIEWS OF THE LAKE AND CITY. TWO UNITS BEAUTIFULLY COMBINED. APPROX. 3500 SQ. FT. PERFECT FOR ENTERTAINING. EAT IN KITCHEN, TWO SINKS, TWO DISHWASHERS, SIX REFRIGERATED DRAWS AND TONS OF STORAGE. WALNUT AND MARBLE FLOORS, WOOD PANELED OFFICE TWO BALCONIES,& CLOSET SPACE TO DIE FOR. FANTASTIC OPEN FLOOR PLAN. FORMAL LIVING/DINING ROOM AND LARGE SEPARATE FAMILY ROOM. NEAR SOME OF THE BEST SCHOOLS IN THE CITY PLUS FREE GUEST PARKING. WHAT MORE COULD YOU ASK?
Midwest Real Estate Data LLC #: 09592684
Listing Courtesy of Baird & Warner
Property Details for 1300 North Lake Shore Drive, #20AB, Chicago, IL 60610
Property Status: | Active | Property Type: | Condo/Townhouse |
---|
List Price: | $2,698,000 | Area: | Chi - Near North Side |
---|
County: | Cook | Zip: | 60610 |
---|
Taxes: | $25,559 | Tax Year: | 2016 |
---|
Cumulative Days on Market: | 194 | Bedrooms: | 3 |
---|
Full Baths: | 3 | Half Baths: | 1 |
---|
Total Bathrooms: | 4 | Square Footage: | 3,500 sqft |
---|
Year Built: | 1963 | Garage Spaces: | 1 |
Additional Property Details
Hide Additional Details
MLS #: | 09592684 | Property Sub Type: | Attached Single |
---|
Additional Rooms: | Office | Lot Description: | Lake Front |
---|
Master Association Fee: | No | Assessment Includes: | Common Insurance,Security,Doorman,TV/Cable,Pool,Exterior Maintenance,Scavenger,Snow Removal |
---|
Management Company: | Self Managed | Management Contact Name: | Cathy Steel |
---|
Management Phone: | 312-642-8100 | Max Pet Weight: | 999 |
---|
New Construction: | No | # Garage Spaces: | 1 |
---|
# Stories: | 41 | Original List Price: | $2,698,000 |
---|
Appliances: | Oven-Double,Microwave,Dishwasher,High End Refrigerator,Refrigerator-Bar,Washer,All Stainless Steel Kitchen Appliances | Ownership: | Condo |
---|
Pet Information: | Cats OK,Dogs OK,Pet Count Limitation,Pet Weight Limitation | Parking: | Garage |
---|
Pets Allowed (Y/N): | Yes | Rebuilt?: | No |
---|
# Rooms: | 8 | Rehab?: | No |
---|
Offered For Sale Or Rent: | No | Special Assessments: | N |
---|
Square Feet Source: | Estimated | Special Service Area: | N |
---|
Is Parking Included In Price: | No | Assessment/Association Dues $: | $3,495 |
---|
Total # Units In Building: | 141 | Type Attached: | High Rise (7+ Stories) |
---|
Township: | LAKE | Tax Exemptions: | None |
---|
Tax Year: | 2016 | Unit Floor Level: | No |
---|
Waterfront?: | No | Built Before 1978?: | Yes |
---|
Basement Description: | None | Basement Bathrooms?: | No |
---|
Addtl Room 1 Level: | Main Level | Addtl Room 1 Name: | Office |
---|
Addtl Room 1 Size: | 18X12 | Addtl Room 2 Level: | Not Applicable |
---|
Addtl Room 3 Level: | Not Applicable | Addtl Room 4 Level: | Not Applicable |
---|
Addtl Room 5 Level: | Not Applicable | 2nd Bedroom Level: | Main Level |
---|
2nd Bedroom Size: | 14X11 | 3rd Bedroom Level: | Main Level |
---|
3rd Bedroom Size: | 15X12 | 4th Bedroom Level: | Not Applicable |
---|
Dining Room Level: | Main Level | Dining Room Size: | COMBO |
---|
Bedrooms (Above Grade): | 3 | Family Room Level: | Main Level |
---|
Family Room Size: | 23X19 | Kitchen Type: | Eating Area-Table Space |
---|
Kitchen Level: | Main Level | Kitchen Size: | 17X17 |
---|
Laundry Level: | Not Applicable | Living Room Level: | Main Level |
---|
Living Room Size: | 36X19 | Master Bedroom Bath: | Full |
---|
Master Bedroom Level: | Main Level | Bedrooms (Below Grade): | 0 |
---|
Master Bedroom Size: | 17X16 | Total Full/Half Baths: | 3.1 |
---|
Common Area Amenities: | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator,Exercise Room,Storage,On Site Manager/Engineer,Party Room,Sundeck,Pool-Indoors | # Of Cars: | 1 |
---|
Age: | 51-60 Years | Corporate Limits: | CHICAGO |
---|
# Of Days For Bd Apprvl: | 30 | Lot Dimensions: | COMMON |
---|
Directions: | LAKE SHORE DRIVE BETWEEN GOETHE AND BANKS | Disability Access And/Or Equipped: | No |
---|
East: | 100 | Electricity: | Circuit Breakers |
---|
Air Conditioning: | None | Exposure: | S (South),E (East),W (West) |
---|
Exterior Building Type: | Marble/Granite | Exterior Property Features: | Balcony,Roof Deck |
---|
Garage On Site: | Yes | Garage Type: | Attached |
---|
Elementary Sch Dist: | 299 | Heat/Fuel: | Gas |
---|
High Sch Dist: | 299 | Sewer: | Sewer-Public |
---|
Water: | Lake Michigan | General Information: | Commuter Bus |
---|
Jr High/Middle Dist: | 299 | | |

Loading ...
Loading Walkscore Scores