Surrounded by high end new construction and steps to Blaine School, shopping and entertainment on Southport, 3 blocks to the Brown Line, walking distance to Wrigley Field and 1 mile to the lake front trails this location has it all. Walking up to the house you are greeted by a landscaped front yard and welcoming front porch. Once inside you will notice hardwood floors throughout the main level, original woodwork and original built in china cabinet in the dining room, extra tall windows and a huge kitchen. Upstairs are 4 additional bedrooms, skylights and vaulted ceilings. If you need more space head down to the walk out finished basement complete with a 3rd bath. The backyard is your own tree canopied filled oasis to enjoy from your large and very private deck. There is still plenty of grass space to plant a garden should you have a green thumb. A parking pad provides 2 parking spots. This home has been lovingly maintained by it's long time owners.
Midwest Real Estate Data LLC #: 09377662
Listing Courtesy of Related Realty
Property Details for 1450 West Grace Street, Chicago, IL 60613
Property Status: | Active | Property Type: | Single Family |
---|
List Price: | $995,000 | Area: | Chi - Lake View |
---|
County: | Cook | Zip: | 60613 |
---|
Taxes: | $10,418 | Tax Year: | 2015 |
---|
Cumulative Days on Market: | 349 | Bedrooms: | 6 |
---|
Full Baths: | 3 | Half Baths: | 0 |
---|
Total Bathrooms: | 3 | Square Footage: | 2,530 sqft |
---|
Year Built: | 0 | Parking Spaces: | 2 |
Additional Property Details
Hide Additional Details
Lot Size: | Standard Chicago Lot | Assessment Includes: | None |
---|
New Construction: | No | # Parking Spaces: | 2 |
---|
Original List Price: | $1,350,000 | Ownership: | Fee Simple |
---|
Parking Ownership: | Owned | Parking: | Space/s |
---|
Appliances: | Oven/Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer | Rebuilt?: | No |
---|
Rehab?: | No | # Rooms: | 11 |
---|
Roof Type: | Asphalt/Glass (Shingles) | Offered For Sale Or Rent: | No |
---|
Special Assessments: | N | Special Service Area: | N |
---|
Is Parking Included In Price: | Yes | Style Of House: | Cottage |
---|
Square Feet Source: | Estimated | Type Detached: | 2 Stories |
---|
Sale Terms: | Conventional,FHA | Township: | LAKE VIEW |
---|
Tax Exemptions: | Homeowner | Tax Year: | 2015 |
---|
Attic: | Finished,Full | Additional Rooms: | 5th Bedroom,6th Bedroom,Sun/Florida Room Heated,Utility Room-2nd Floor,Pantry,Deck |
---|
Built Before 1978?: | Yes | Basement Description: | Finished |
---|
Addtl Room 10 Level: | Not Applicable | Addtl Room 1 Flooring: | Hardwood |
---|
Addtl Room 1 Level: | Main Level | Addtl Room 1 Name: | 5th Bdrm |
---|
Addtl Room 1 Size: | 12X9 | Addtl Room 2 Flooring: | Hardwood |
---|
Addtl Room 2 Level: | Main Level | Addtl Room 2 Name: | 6th Bdrm |
---|
Addtl Room 2 Size: | 13X10 | Basement Bathrooms?: | No |
---|
Addtl Room 3 Flooring: | Carpet | Addtl Room 3 Level: | Main Level |
---|
Addtl Room 3 Name: | Sun/Florida Room Heated | Addtl Room 3 Size: | 15X10 |
---|
Addtl Room 4 Level: | 2nd Level | Addtl Room 4 Name: | Utility Room-2nd Floor |
---|
Addtl Room 4 Size: | 9X7 | Addtl Room 5 Level: | Main Level |
---|
Addtl Room 5 Name: | Pantry | Addtl Room 5 Size: | 8X4 |
---|
Addtl Room 6 Level: | Main Level | Addtl Room 6 Name: | Deck |
---|
Addtl Room 6 Size: | 14X8 | Approx Year Built: | 0 |
---|
Addtl Room 7 Level: | Not Applicable | Addtl Room 8 Level: | Not Applicable |
---|
Addtl Room 9 Level: | Not Applicable | 2nd Bedroom Level: | 2nd Level |
---|
2nd Bedroom Size: | 13X11 | 3rd Bedroom Flooring: | Carpet |
---|
Basement: | true | 3rd Bedroom Level: | 2nd Level |
---|
3rd Bedroom Size: | 11X8 | 4th Bedroom Flooring: | Carpet |
---|
4th Bedroom Level: | 2nd Level | 4th Bedroom Size: | 11X10 |
---|
Dining Room Flooring: | Hardwood | Dining Room Level: | Main Level |
---|
Dining Room Size: | 14X12 | Family Room Level: | Basement |
---|
Family Room Size: | 23X15 | Kitchen Type: | Island |
---|
Kitchen Flooring: | Hardwood | Kitchen Level: | Main Level |
---|
Kitchen Size: | 13X16 | Bedrooms (Above Grade): | 6 |
---|
Laundry Flooring: | Other | Laundry Level: | Basement |
---|
Laundry Size: | 18X11 | Living Room Flooring: | Hardwood |
---|
Living Room Level: | Main Level | Living Room Size: | 16X12 |
---|
Master Bedroom Bath: | None | Bedrooms (Below Grade): | 0 |
---|
Master Bedroom Level: | 2nd Level | Master Bedroom Size: | 17X16 |
---|
Total Full/Half Baths: | 3 | # Of Cars: | 2 |
---|
Corporate Limits: | CHICAGO | Lot Dimensions: | 25X125 |
---|
Age: | Unknown | Dining Room: | Separate |
---|
Directions: | Ashland to Grace east to the Property | Disability Access And/Or Equipped: | No |
---|
East: | 0 | Electricity: | Circuit Breakers |
---|
Exterior Building Type: | Vinyl Siding,Frame | Exterior Property Features: | Deck |
---|
Foundation: | Concrete | # Interior Fireplaces: | 0 |
---|
Air Conditioning: | Central Air | Green Supporting Documents: | N |
---|
Elementary School: | BLAINE ELEMENTARY SCHOOL | Elementary Sch Dist: | 299 |
---|
Heat/Fuel: | Radiators | High Sch Dist: | 299 |
---|
Sewer: | Sewer-Public | Water: | Lake Michigan |
---|
General Information: | None | Interior Property Features: | Vaulted/Cathedral Ceilings,Skylight(s),Hardwood Floors,1st Floor Bedroom,1st Floor Full Bath |
---|
Jr High/Middle Dist: | 299 | Lot Description: | Fenced Yard |

Loading ...