33 West Ontario Street #55F Chicago IL 60654
$3,500 - 2 Bedroom, 2 Bathroom - River North - 47 Days on Market
Virtual Tours & Floor Plans
Simply fill out the form below and click calculate.
33 West Ontario Street, #55F, Chicago, IL
33 West Ontario Street, #55F, Chicago, IL
33 West Ontario Street, #55F, Chicago, IL
About This Community
River North

River North shines as Chicagos cultural hub, where hundreds of restaurants, art galleries, and boutiques meet.
Details
Selling Your Home
What's Your Home Worth?

River North Market Report
Receive Monthly River North Market Updates

Get Advice on Buying a Home
Get Expert Advice

Midwest Real Estate Data LLC #: 09606588
Listing Courtesy of daprile properties
Property Details for 33 West Ontario Street, #55F, Chicago, IL 60654
Property Status: | Active | Property Type: | Rental |
---|---|---|---|
Rent Price: | $3,500 | Area: | Chi - Near North Side |
County: | Cook | Zip: | 60654 |
Cumulative Days on Market: | 47 | Bedrooms: | 2 |
Full Baths: | 2 | Half Baths: | 0 |
Total Bathrooms: | 2 | Square Footage: | 1,200 sqft |
Year Built: | 2003 | Garage Spaces: | 1 |
MLS #: | 09606588 | Property Sub Type: | Attached |
---|---|---|---|
Additional Rooms: | No additional rooms | Management Company: | Associa |
Management Contact Name: | Anne Harvey | Management Phone: | 312-337-0133 |
Management: | Manager On-site,Monday through Friday | Monthly Lot Rent Incl: | Cable TV,Cooking Gas,Heat,Water,Pool,Doorman,Exterior Maintenance,Internet,Air Conditioning |
# Garage Spaces: | 1 | # Stories: | 60 |
Original Rental Price: | $3,100 | Appliances: | Oven/Range,Microwave,Dishwasher,High End Refrigerator,Freezer,Washer,Dryer,Disposal,All Stainless Steel Kitchen Appliances |
Pet Information: | No Pets | Parking: | Garage |
Pets Allowed (Y/N): | No | Rebuilt?: | No |
# Rooms: | 4 | Rehab?: | No |
Offered For Sale Or Rent: | No | Security Deposit: | 1 MO |
Square Feet Source: | Estimated | Short Term Lease Ok?: | No |
Is Parking Included In Price: | No | Type Attached: | Condo,High Rise (7+ Stories) |
Township: | NORTH CHICAGO | Available As Of: | 06/05/2017 |
Built Before 1978?: | No | Basement Description: | None |
Bath Amenities: | Separate Shower,Double Sink,Soaking Tub | 2nd Bedroom Level: | Main Level |
2nd Bedroom Size: | 8X12 | 2nd Bedroom Window Treatments: | Blinds |
3rd Bedroom Level: | Not Applicable | 4th Bedroom Level: | Not Applicable |
Bedrooms (Above Grade): | 2 | Dining Room Level: | Not Applicable |
Family Room Level: | Not Applicable | Kitchen Type: | Island |
Kitchen Flooring: | Granite | Kitchen Level: | Main Level |
Kitchen Size: | 8X14 | Laundry Level: | Not Applicable |
Living Room Flooring: | Hardwood | Living Room Level: | Main Level |
Living Room Size: | 18X18 | Living Room Window Treatments: | Blinds |
Bedrooms (Below Grade): | 0 | Master Bedroom Bath: | Full |
Master Bedroom Level: | Main Level | Master Bedroom Size: | 12X13 |
Master Bedroom Window Treatments: | Blinds | Addtl Room 1 Level: | Not Applicable |
Total Full/Half Baths: | 2 | Addtl Room 2 Level: | Not Applicable |
Addtl Room 3 Level: | Not Applicable | Age: | 11-15 Years |
Common Area Amenities: | Bike Room/Bike Trails,Door Person,Elevator,Exercise Room,Party Room,Sundeck,Pool-Outdoors,Restaurant,Service Elevator,Valet/Cleaner | Addtl Room 4 Level: | Not Applicable |
Addtl Room 5 Level: | Not Applicable | # Of Cars: | 1 |
Addtl Room 6 Level: | Not Applicable | Addtl Room 7 Level: | Not Applicable |
Addtl Room 8 Level: | Not Applicable | Addtl Room 9 Level: | Not Applicable |
Addtl Room 10 Level: | Not Applicable | Corporate Limits: | CHICAGO |
Property Currently Being Leased: | No | Lot Dimensions: | COMMON |
Directions: | ON ONTARIO BETWEEN STATE AND DEARBORN | Disability Access And/Or Equipped: | No |
Air Conditioning: | Central Air | East: | 0 |
Exposure: | Lake/Water | Exterior Building Type: | Concrete |
Fees/Approvals: | Credit Report,Fee for Bike Room,Move-in Fee,Move-in Saturday,Refundable Damage Deposit | Avail Furnished: | Yes |
Furnished Rent Rate: | $3,500 | Garage On Site: | Yes |
Garage Type: | Attached | Elementary Sch Dist: | 299 |
Heat/Fuel: | Gas,Forced Air | High Sch Dist: | 299 |
Sewer: | Sewer-Public | Water: | Lake Michigan |
General Information: | Non-Smoking Unit | Interior Property Features: | Hardwood Floors,Laundry Hook-Up in Unit |
Jr High/Middle Dist: | 299 |

Similar Listings Near 33 West Ontario Street, #55F, Chicago, IL 60654
View All423 East Ohio Street, #607
Chicago, IL 60611
- Rental
- $3,510
- 2
- 2
- 1,194
440 North Mcclurg Court, #410-411
Chicago, IL 60611
- Rental
- $3,500
- 2
- 2
- 1,600
505 North Mcclurg Court, #2101
Chicago, IL 60611
- Rental
- $3,400
- 2
- 2
- 1,196
512 North Mc Clurg Court, #3904
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,400
505 North Mcclurg Court, #702
Chicago, IL 60611
- Rental
- $3,150
- 2
- 2
- 1,465
42 East Cedar Street, #3
Chicago, IL 60611
- Rental
- $3,850
- 2
- 2
- 0
1301 North Dearborn Street, #807
Chicago, IL 60610
- Rental
- $3,750
- 2
- 2
- 1,600
100 East Huron Street, #2702
Chicago, IL 60611
- Rental
- $3,700
- 2
- 2
- 1,400
1555 North Sandburg Terrace, #301
Chicago, IL 60610
- Rental
- $3,700
- 3
- 2
- 1,320
111 East Chestnut Street, #29C
Chicago, IL 60611
- Rental
- $3,700
- 2
- 2
- 1,425
910 North Lake Shore Drive, #1319
Chicago, IL 60611
- Rental
- $3,700
- 3
- 2
- 1,436
51 East Bellevue Place, #2
Chicago, IL 60611
- Rental
- $3,640
- 2
- 2
- 1,600
858 North Franklin Street, #203
Chicago, IL 60610
- Rental
- $3,600
- 2
- 2
- 1,584
505 North Mc Clurg Court South West, #1905
Chicago, IL 60611
- Rental
- $3,600
- 2
- 2
- 1,400
33 West Ontario Street, #28H
Chicago, IL 60654
- Rental
- $3,600
- 2
- 2
- 1,300
175 East Delaware Place, #6609
Chicago, IL 60611
- Rental
- $3,600
- 2
- 2
- 1,515
Disclaimer:
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Related Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 Midwest Real Estate Data LLC Information deemed reliable but not guaranteed.
