474 North Lake Shore Drive #5505 Chicago IL 60611
$3,200 - 2 Bedroom, 2 Bathroom - Streeterville - 32 Days on Market
![]() |
|
Simply fill out the form below and click calculate.
474 North Lake Shore Drive, #5505, Chicago, IL
474 North Lake Shore Drive, #5505, Chicago, IL
474 North Lake Shore Drive, #5505, Chicago, IL
Selling Your Home
What's Your Home Worth?

Streeterville Market Report
Receive Monthly Streeterville Market Updates

Get Advice on Buying a Home
Get Expert Advice

Very bright Corner 2 bed/ 2 bath in a great shape. Unit has hardwood floors, open kitchen, in unit w/d and more. Building has indoor pool, huge gym, party room, bike room, and a beautiful sun deck. Great views of Navy Pier, Lake Michigan and the city. 5 min walk to all basic services and attractions including Whole Foods, Target, banks, shopping, Michigan Ave, Navy Pier, Riverwalk and more. Parking available for $250.
Midwest Real Estate Data LLC #: 09595675Listing Courtesy of Related Realty
Property Details for 474 North Lake Shore Drive, #5505, Chicago, IL 60611
Property Status: | Rented | Sold Date: | 05/15/2017 |
---|---|---|---|
Property Type: | Rental | Rent Price: | $2,950 |
Sold Price: | $3,200 | Area: | Chi - Near North Side |
County: | Cook | Zip: | 60611 |
Bedrooms: | 2 | Full Baths: | 2 |
Half Baths: | 0 | Total Bathrooms: | 2 |
Square Footage: | 1,200 sqft | Year Built: | 1991 |
Garage Spaces: | 1 |
MLS #: | 09595675 | Property Sub Type: | Attached |
---|---|---|---|
Additional Rooms: | No additional rooms | Management: | Manager On-site |
Monthly Lot Rent Incl: | Cable TV,Cooking Gas,Heat,Water,Pool,Scavenger,Security,Doorman,Exterior Maintenance,Lawn Care,Snow Removal,Internet | # Garage Spaces: | 1 |
# Stories: | 61 | Original Rental Price: | $2,950 |
Appliances: | Oven/Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer | Pet Information: | No Pets |
Parking: | Garage | Pets Allowed (Y/N): | No |
Rebuilt?: | No | # Rooms: | 5 |
Rehab?: | No | Offered For Sale Or Rent: | No |
Security Deposit: | 2950 | Square Feet Source: | Estimated |
Short Term Lease Ok?: | No | Is Parking Included In Price: | No |
Type Attached: | Condo | Township: | NORTH CHICAGO |
Available As Of: | 05/15/2017 | Built Before 1978?: | No |
Board Approval?: | No | Basement Description: | None |
2nd Bedroom Flooring: | Carpet | 2nd Bedroom Level: | Main Level |
2nd Bedroom Size: | 10X12 | 3rd Bedroom Level: | Not Applicable |
4th Bedroom Level: | Not Applicable | Dining Room: | Combined w/ LivRm |
Dining Room Flooring: | Hardwood | Bedrooms (Above Grade): | 2 |
Dining Room Level: | Main Level | Dining Room Size: | 14X8 |
Family Room Level: | Not Applicable | Kitchen Type: | Eating Area-Breakfast Bar |
Kitchen Flooring: | Hardwood | Kitchen Level: | Main Level |
Kitchen Size: | 12X8 | Laundry Level: | Not Applicable |
Living Room Flooring: | Hardwood | Living Room Level: | Main Level |
Living Room Size: | 18X15 | Bedrooms (Below Grade): | 0 |
Master Bedroom Bath: | Full | Master Bedroom Flooring: | Carpet |
Master Bedroom Level: | Main Level | Master Bedroom Size: | 11X14 |
Addtl Room 1 Level: | Not Applicable | Total Full/Half Baths: | 2 |
Addtl Room 2 Level: | Not Applicable | Addtl Room 3 Level: | Not Applicable |
Age: | 26-30 Years | Common Area Amenities: | Bike Room/Bike Trails,Door Person,Exercise Room,On Site Manager/Engineer,Party Room,Sundeck,Pool-Indoors,Receiving Room,Sauna,Steam Room |
Addtl Room 4 Level: | Not Applicable | Addtl Room 5 Level: | Not Applicable |
# Of Cars: | 1 | Addtl Room 6 Level: | Not Applicable |
Addtl Room 7 Level: | Not Applicable | Addtl Room 8 Level: | Not Applicable |
Addtl Room 9 Level: | Not Applicable | Addtl Room 10 Level: | Not Applicable |
Corporate Limits: | CHICAGO | Property Currently Being Leased: | Yes |
Lot Dimensions: | COMMON | Directions: | Lake Shore Dr. to Illinois |
Disability Access And/Or Equipped: | No | Air Conditioning: | Central Air |
East: | 400 | Exposure: | N (North),E (East) |
Exterior Building Type: | Brick | Fees/Approvals: | Credit Report,Move-in Fee |
Avail Furnished: | No | Garage Details: | Heated |
Garage On Site: | Yes | Garage Type: | Attached |
Elementary Sch Dist: | 299 | Heat/Fuel: | Gas,Electric |
High Sch Dist: | 299 | Sewer: | Other |
Water: | Lake Michigan | General Information: | Non-Smoking Building |
Interior Property Features: | Hardwood Floors | Jr High/Middle Dist: | 299 |
Lease Expiration Date: | 05/14/2017 |

Similar Listings Near 474 North Lake Shore Drive, #5505, Chicago, IL 60611
View All474 North Lake Shore Drive, #3002
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,257
480 North Mc Clurg Court, #801
Chicago, IL 60611
- Rental
- $2,800
- 2
- 2
- 1,200
480 North Mc Clurg Court, #1108
Chicago, IL 60611
- Rental
- $2,750
- 2
- 2
- 1,208
505 North Lake Shore Drive, #2608
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,450
777 North Michigan Avenue, #1201
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2.1
- 1,650
944 North Crosby Street
Chicago, IL 60610
- Rental
- $3,200
- 2
- 2.1
- 1,250
653 North Kingsbury Street, #1703
Chicago, IL 60654
- Rental
- $3,200
- 2
- 2
- 1,180
505 North Lake Shore Drive, #4412
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,450
545 North Dearborn Street, #W1907
Chicago, IL 60654
- Rental
- $3,200
- 2
- 2
- 0
421 West Huron Street, #905
Chicago, IL 60654
- Rental
- $3,200
- 2
- 2
- 0
40 East Delaware Place, #303
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,350
500 West Superior Street, #1307
Chicago, IL 60654
- Rental
- $3,200
- 2
- 2
- 1,086
Disclaimer:
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Related Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 Midwest Real Estate Data LLC Information deemed reliable but not guaranteed.
