Views...Views....oh glorious Views!! Priced to sell 2 bed/ 2 bath 50th floor unit in a highly desirable and rarely available tier. Upon entering this unit you are greeted by a long hallway with lots of closet space. The master bedroom to your left has a full bath with deep tub and amazing views to wake up to. On your right is a 3/4 bath followed by the 2nd bedroom which includes a stackable in unit washer/dryer tucked away in the oversized closet. Next we enter the kitchen which opens into the large living/dining room. This unit has panoramic views from the lake north, the city to the west and downtown to the south. This Edgewater location can't be beat... walk to grocery shopping, the park, the beach and public transportation. This full service building has onsite management, 24 hour doorman, valet parking, park area and for an additional fee a health club facility with pool.
Midwest Real Estate Data LLC #: 09666947
Listing Courtesy of Related Realty
Property Details for 5415 North Sheridan Road, #5011, Chicago, IL 60640
Property Status: | Active | Property Type: | Condo/Townhouse |
---|
List Price: | $249,000 | Area: | Chi - Edgewater |
---|
County: | Cook | Zip: | 60640 |
---|
Taxes: | $2,067 | Tax Year: | 2015 |
---|
Cumulative Days on Market: | 113 | Bedrooms: | 2 |
---|
Full Baths: | 2 | Half Baths: | 0 |
---|
Total Bathrooms: | 2 | Square Footage: | 1,200 sqft |
---|
Year Built: | 0 | Garage Spaces: | 1 |
Additional Property Details
Hide Additional Details
MLS #: | 09666947 | Property Sub Type: | Attached Single |
---|
Additional Rooms: | No additional rooms | Master Association Fee: | No |
---|
Assessment Includes: | Heat,Air Conditioning,Water,Gas,Common Insurance,Security,Doorman,TV/Cable,Lawn Care,Scavenger,Snow Removal,Internet Access | Management Company: | Draper and Kramer |
---|
Management Contact Name: | Yvonne Sanchez | Management Phone: | 773-769-3250 |
---|
New Construction: | No | # Garage Spaces: | 1 |
---|
# Stories: | 55 | Original List Price: | $279,900 |
---|
Appliances: | Dishwasher,Refrigerator,Washer,Dryer,Cooktop | Other Public Sch Dist: | 0 |
---|
Ownership: | Condo | % Common Area/Coop/Condo Ownership: | CD |
---|
Pet Information: | No Pets | Parking: | Garage |
---|
Pets Allowed (Y/N): | No | Rebuilt?: | No |
---|
# Rooms: | 5 | Rehab?: | No |
---|
Offered For Sale Or Rent: | No | Special Assessments: | N |
---|
Square Feet Source: | Estimated | Special Service Area: | N |
---|
Is Parking Included In Price: | No | Assessment/Association Dues $: | $900 |
---|
Total # Units In Building: | 744 | Type Attached: | Condo |
---|
Sale Terms: | Conventional | Township: | LAKE VIEW |
---|
Tax Exemptions: | Homeowner,Senior,Senior Freeze | Tax Year: | 2015 |
---|
Unit Floor Level: | No | Waterfront?: | No |
---|
Addtl Zip: | 0 | Built Before 1978?: | Yes |
---|
Basement Description: | None | Basement Bathrooms?: | No |
---|
Addtl Room 1 Level: | Not Applicable | Addtl Room 2 Level: | Not Applicable |
---|
Addtl Room 3 Level: | Not Applicable | Addtl Room 4 Level: | Not Applicable |
---|
Addtl Room 5 Level: | Not Applicable | 2nd Bedroom Flooring: | Carpet |
---|
2nd Bedroom Level: | Main Level | 2nd Bedroom Size: | 13X10 |
---|
3rd Bedroom Level: | Not Applicable | 4th Bedroom Level: | Not Applicable |
---|
Dining Room Flooring: | Carpet | Dining Room Level: | Main Level |
---|
Dining Room Size: | COMBO | Bedrooms (Above Grade): | 2 |
---|
Family Room Level: | Not Applicable | Kitchen Flooring: | Ceramic Tile |
---|
Kitchen Level: | Main Level | Kitchen Size: | 17X08 |
---|
Laundry Level: | Not Applicable | Living Room Flooring: | Carpet |
---|
Living Room Level: | Main Level | Living Room Size: | 25X17 |
---|
Master Bedroom Bath: | Full | Master Bedroom Flooring: | Carpet |
---|
Master Bedroom Level: | Main Level | Bedrooms (Below Grade): | 0 |
---|
Master Bedroom Size: | 14X11 | Total Full/Half Baths: | 2 |
---|
Common Area Amenities: | Bike Room/Bike Trails,Door Person,Elevator,Service Elevator | # Of Cars: | 1 |
---|
Age: | 41-50 Years | Corporate Limits: | CHICAGO |
---|
Property Currently Being Leased: | No | # Of Days For Bd Apprvl: | 5 |
---|
Lot Dimensions: | CONDOMINIUM | Directions: | From Lake Shore Drive exit Foster. Foster West to Sheridan turn right to address. |
---|
Disability Access And/Or Equipped: | No | East: | 0 |
---|
Air Conditioning: | 1 (Window/Wall Unit) | Exposure: | N (North),S (South),W (West),City,Lake/Water |
---|
Exterior Building Type: | Glass | # Interior Fireplaces: | 0 |
---|
Garage On Site: | Yes | Garage Type: | Attached |
---|
Elementary Sch Dist: | 299 | Heat/Fuel: | Gas |
---|
High Sch Dist: | 299 | Sewer: | Septic-Mechanical |
---|
Water: | Lake Michigan | General Information: | None |
---|
Jr High/Middle Dist: | 299 | | |
Loading ...
Loading Walkscore Scores
Similar Listings Near 5415 North Sheridan Road, #5011, Chicago, IL 60640
View All