600 North Lake Shore Drive #2002 Chicago IL 60611
$3,500 - 2 Bedroom, 2 Bathroom - Streeterville - 35 Days on Market
Simply fill out the form below and click calculate.
600 North Lake Shore Drive, #2002, Chicago, IL
600 North Lake Shore Drive, #2002, Chicago, IL
600 North Lake Shore Drive, #2002, Chicago, IL
Selling Your Home
What's Your Home Worth?

Streeterville Market Report
Receive Monthly Streeterville Market Updates

Get Advice on Buying a Home
Get Expert Advice

Spacious 1373sf corner unit w/ split-bedroom floor plan and bright South facing exposure. Espresso floors in living areas. Cherry-paneled kitchen cabinets with granite, stainless steel appliances. W/D in unit. View from balcony of lake, Navy Pier, city and gardens. Garage parking additional $200. No smoking. No pets.
Midwest Real Estate Data LLC #: 09624569Listing Courtesy of Urban Living Properties, LLC
Property Details for 600 North Lake Shore Drive, #2002, Chicago, IL 60611
Property Status: | Rented | Sold Date: | 06/16/2017 |
---|---|---|---|
Property Type: | Rental | Rent Price: | $3,500 |
Sold Price: | $3,500 | Area: | Chi - Near North Side |
County: | Cook | Zip: | 60611 |
Bedrooms: | 2 | Full Baths: | 2 |
Half Baths: | 0 | Total Bathrooms: | 2 |
Square Footage: | 1,373 sqft | Year Built: | 2007 |
Garage Spaces: | 1 |
MLS #: | 09624569 | Property Sub Type: | Attached |
---|---|---|---|
Additional Rooms: | Balcony | Management: | Manager On-site,Monday through Friday |
Monthly Lot Rent Incl: | Cable TV,Cooking Gas,Heat,Water,Air Conditioning | # Garage Spaces: | 1 |
# Stories: | 48 | Original Rental Price: | $3,500 |
Appliances: | Oven/Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,All Stainless Steel Kitchen Appliances | Pet Information: | No Pets |
Parking: | Garage | Pets Allowed (Y/N): | No |
Rebuilt?: | No | # Rooms: | 5 |
Rehab?: | No | Offered For Sale Or Rent: | No |
Security Deposit: | 1 MO | Square Feet Source: | Builder |
Short Term Lease Ok?: | No | Is Parking Included In Price: | No |
Lease Terms: | 1 Year Lease | Total # Units In Building: | 400 |
Type Attached: | Condo,High Rise (7+ Stories) | Township: | NORTH CHICAGO |
Available As Of: | 05/12/2017 | Built Before 1978?: | No |
Board Approval?: | Yes | Basement Description: | None |
Bath Amenities: | Separate Shower,Double Sink | Basement Bathrooms?: | No |
2nd Bedroom Flooring: | Carpet | 2nd Bedroom Level: | Main Level |
2nd Bedroom Size: | 12X10 | 3rd Bedroom Level: | Not Applicable |
4th Bedroom Level: | Not Applicable | Bedrooms (Above Grade): | 2 |
Dining Room Level: | Main Level | Dining Room Size: | COMBO |
Family Room Level: | Not Applicable | Kitchen Type: | Eating Area-Breakfast Bar |
Kitchen Flooring: | Ceramic Tile | Kitchen Level: | Main Level |
Kitchen Size: | 10X9 | Laundry Level: | Not Applicable |
Living Room Flooring: | Hardwood | Living Room Level: | Main Level |
Living Room Size: | 21X17 | Living Room Window Treatments: | Shades |
Bedrooms (Below Grade): | 0 | Master Bedroom Bath: | Full |
Master Bedroom Flooring: | Carpet | Master Bedroom Level: | Main Level |
Master Bedroom Size: | 15X12 | Master Bedroom Window Treatments: | Shades |
Addtl Room 1 Level: | Main Level | Addtl Room 1 Name: | Balcony |
Addtl Room 1 Size: | 10X8 | Total Full/Half Baths: | 2 |
Addtl Room 2 Level: | Not Applicable | Addtl Room 3 Level: | Not Applicable |
Age: | 6-10 Years | Common Area Amenities: | Bike Room/Bike Trails,Door Person,Elevator,Exercise Room,On Site Manager/Engineer,Sundeck,Receiving Room,Valet/Cleaner,Business Center |
Addtl Room 4 Level: | Not Applicable | Addtl Room 5 Level: | Not Applicable |
# Of Cars: | 1 | Addtl Room 6 Level: | Not Applicable |
Addtl Room 7 Level: | Not Applicable | Addtl Room 8 Level: | Not Applicable |
Addtl Room 9 Level: | Not Applicable | Addtl Room 10 Level: | Not Applicable |
Corporate Limits: | CHICAGO | Property Currently Being Leased: | Yes |
# Of Days: | 30 | Lot Dimensions: | COMMON |
Directions: | Located on inner LSD between Ohio and Ontario.15-minute "flasher" parking on Ohio in front of 540LSD | Disability Access And/Or Equipped: | No |
Air Conditioning: | Central Air,Zoned | East: | 450 |
Electricity: | Circuit Breakers | Equipment: | TV-Cable |
Exposure: | S (South),W (West),City,Lake/Water | Exterior Building Type: | Concrete |
Exterior Property Features: | Balcony,End Unit | Fees/Approvals: | Credit Report,Move-in Fee,Move Out Fee,Refundable Damage Deposit |
Fireplace Location: | Living Room | # Interior Fireplaces: | 1 |
Avail Furnished: | No | Garage Details: | Garage Door Opener(s),Heated |
Garage On Site: | Yes | Garage Ownership: | Owned |
Garage Type: | Attached | Elementary Sch Dist: | 299 |
Heat/Fuel: | Forced Air | High Sch Dist: | 299 |
Sewer: | Sewer-Public | Water: | Lake Michigan |
General Information: | None | Interior Property Features: | Elevator,Hardwood Floors,Laundry Hook-Up in Unit |
Jr High/Middle Dist: | 299 | Lease Expiration Date: | 04/01/2017 |

Similar Listings Near 600 North Lake Shore Drive, #2002, Chicago, IL 60611
View All423 East Ohio Street, #607
Chicago, IL 60611
- Rental
- $3,510
- 2
- 2
- 1,194
440 North Mcclurg Court, #410-411
Chicago, IL 60611
- Rental
- $3,500
- 2
- 2
- 1,600
505 North Mcclurg Court, #2101
Chicago, IL 60611
- Rental
- $3,400
- 2
- 2
- 1,196
512 North Mc Clurg Court, #3904
Chicago, IL 60611
- Rental
- $3,200
- 2
- 2
- 1,400
505 North Mcclurg Court, #702
Chicago, IL 60611
- Rental
- $3,150
- 2
- 2
- 1,465
42 East Cedar Street, #3
Chicago, IL 60611
- Rental
- $3,850
- 2
- 2
- 0
1301 North Dearborn Street, #807
Chicago, IL 60610
- Rental
- $3,750
- 2
- 2
- 1,600
100 East Huron Street, #2702
Chicago, IL 60611
- Rental
- $3,700
- 2
- 2
- 1,400
1555 North Sandburg Terrace, #301
Chicago, IL 60610
- Rental
- $3,700
- 3
- 2
- 1,320
111 East Chestnut Street, #29C
Chicago, IL 60611
- Rental
- $3,700
- 2
- 2
- 1,425
910 North Lake Shore Drive, #1319
Chicago, IL 60611
- Rental
- $3,700
- 3
- 2
- 1,436
51 East Bellevue Place, #2
Chicago, IL 60611
- Rental
- $3,640
- 2
- 2
- 1,600
858 North Franklin Street, #203
Chicago, IL 60610
- Rental
- $3,600
- 2
- 2
- 1,584
505 North Mc Clurg Court South West, #1905
Chicago, IL 60611
- Rental
- $3,600
- 2
- 2
- 1,400
33 West Ontario Street, #28H
Chicago, IL 60654
- Rental
- $3,600
- 2
- 2
- 1,300
175 East Delaware Place, #6609
Chicago, IL 60611
- Rental
- $3,600
- 2
- 2
- 1,515
Disclaimer:
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Related Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 Midwest Real Estate Data LLC Information deemed reliable but not guaranteed.
