ESTATE SALE - EDISON PARK BUNGALOW ON OVERSIZED LOT WITH LOTS OF POTENTIAL - 1st floor features large living room w/fireplace, formal dining room, eat-in kitchen, full bath, 2 bedrooms and an enclosed back porch. 2nd floor features 3rd bedroom, 1/2 bath and sitting room. Full finished basement features rec room, laundry room, full bath, office and lots of storage space. BEING SOLD AS-IS
Midwest Real Estate Data LLC #: 08889931
Listing Courtesy of RE/MAX Vision 212
Property Details for 6570 N Onarga Ave, Chicago, IL 60631
Property Status: | Active | Property Type: | Single Family |
---|
List Price: | $349,000 | Area: | Chi - Edison Park |
---|
County: | Cook | Zip: | 60631 |
---|
Taxes: | $4,712 | Cumulative Days on Market: | 27 |
---|
Rooms Total: | 9 | Bedrooms: | 3 |
---|
Full Baths: | 2 | Half Baths: | 1 |
---|
Total Bathrooms: | 3 | Square Footage: | 1,224 sqft |
---|
Year Built: | 1923 | | |
Additional Property Details
Hide Additional Details
MLS #: | 08889931 | Property Sub Type: | Single Family |
---|
Basement: | Yes | County Fips: | 31 |
---|
Parcel Number: | 09364190270000 | Township: | JEFFERSON |
---|
Directions: | Harlem North of Devon to Onarga West to 6570 | Construction Features: | Stucco |
---|
Fence Features: | Fenced Yard | Garage Type: | D |
---|
Lot Size Dimensions: | 7320 SQ FT | Sewer Features: | Public Sewer |
---|
Style Features: | Bungalow | Possession: | Closing,Immediate,Negotiable |
---|
Appliance Features: | Range-Oven, Refrigerator, Washer, Dryer | Basement Features: | Full |
---|
Cooling Features: | Window/Wall Unit(s) | Cooling: | Yes |
---|
Fireplace Features: | Wood-burning | Fireplace Number: | 1 |
---|
Fireplace: | Yes | Floor Features: | Carpet, Other, Vinyl |
---|
Heating Features: | Hot Water, Steam, Baseboard, Radiant | Levels Features: | 1.5 - 1.75 |
---|
Water Features: | Lake Michigan | Assessments: | None |
---|
Property Type: | Residential | Formal Dining: | Yes |
---|
General Features: | Sitting Room | Living: | Yes |
---|
Living Room: | 22' x 14' | Master Bedroom: | 18' x 11' |
---|
Bedroom: | 28' x 14' | Bedroom: | 11' x 10' |
---|
Office: | 11' x 7' | Recreation: | 19' x 18' |
---|
Sitting: | 10' x 9' | Room 9: | 18' x 15' |
---|
Dining Room: | 12' x 11' | Kitchen: | 10' x 10' |
---|
Elementary School: | Ebinger Elementary School | High School: | Taft High School |
---|
Junior High School: | Ebinger Elementary School | | |
Sold Homes Near 6570 N Onarga Ave, Chicago, IL 60631
View All

Loading ...